東京都の標準報酬月額表
区分 | 健康保険 | 介護保険 | 厚生年金 |
---|---|---|---|
本人 | 49.90 | 8.00 | 91.5 |
会社 | 49.90 | 8.00 | 91.5 |
令和6年3月(令和6年4月納付分)~
等級 | 報酬月額 | 標準報酬 | 健康保険料 | 厚生年金 | |||
---|---|---|---|---|---|---|---|
健 | 年 | 以上~未満 | 月額 | 健康保険 | 介護保険 | 健保+介護 | 被保険者 |
1 | 1 | 0 ~ 63,000 | 58,000 | 2,894 | 464 | 3,358.20 | 8,052 |
2 | 1 | 63,000 ~ 73,000 | 68,000 | 3,393 | 544 | 3,937.20 | 8,052 |
3 | 1 | 73,000 ~ 83,000 | 78,000 | 3,892 | 624 | 4,516.20 | 8,052 |
4 | 1 | 83,000 ~ 93,000 | 88,000 | 4,391 | 704 | 5,095.20 | 8,052 |
5 | 2 | 93,000 ~ 101,000 | 98,000 | 4,890 | 784 | 5,674.20 | 8,967 |
6 | 3 | 101,000 ~ 107,000 | 104,000 | 5,190 | 832 | 6,021.60 | 9,516 |
7 | 4 | 107,000 ~ 114,000 | 110,000 | 5,489 | 880 | 6,369.00 | 10,065 |
8 | 5 | 114,000 ~ 122,000 | 118,000 | 5,888 | 944 | 6,832.20 | 10,797 |
9 | 6 | 122,000 ~ 130,000 | 126,000 | 6,287 | 1,008 | 7,295.40 | 11,529 |
10 | 7 | 130,000 ~ 138,000 | 134,000 | 6,687 | 1,072 | 7,758.60 | 12,261 |
11 | 8 | 138,000 ~ 146,000 | 142,000 | 7,086 | 1,136 | 8,221.80 | 12,993 |
12 | 9 | 146,000 ~ 155,000 | 150,000 | 7,485 | 1,200 | 8,685.00 | 13,725 |
13 | 10 | 155,000 ~ 165,000 | 160,000 | 7,984 | 1,280 | 9,264.00 | 14,640 |
14 | 11 | 165,000 ~ 175,000 | 170,000 | 8,483 | 1,360 | 9,843.00 | 15,555 |
15 | 12 | 175,000 ~ 185,000 | 180,000 | 8,982 | 1,440 | 10,422.00 | 16,470 |
16 | 13 | 185,000 ~ 195,000 | 190,000 | 9,481 | 1,520 | 11,001.00 | 17,385 |
17 | 14 | 195,000 ~ 210,000 | 200,000 | 9,980 | 1,600 | 11,580.00 | 18,300 |
18 | 15 | 210,000 ~ 230,000 | 220,000 | 10,978 | 1,760 | 12,738.00 | 20,130 |
19 | 16 | 230,000 ~ 250,000 | 240,000 | 11,976 | 1,920 | 13,896.00 | 21,960 |
20 | 17 | 250,000 ~ 270,000 | 260,000 | 12,974 | 2,080 | 15,054.00 | 23,790 |
21 | 18 | 270,000 ~ 290,000 | 280,000 | 13,972 | 2,240 | 16,212.00 | 25,620 |
22 | 19 | 290,000 ~ 310,000 | 300,000 | 14,970 | 2,400 | 17,370.00 | 27,450 |
23 | 20 | 310,000 ~ 330,000 | 320,000 | 15,968 | 2,560 | 18,528.00 | 29,280 |
24 | 21 | 330,000 ~ 350,000 | 340,000 | 16,966 | 2,720 | 19,686.00 | 31,110 |
25 | 22 | 350,000 ~ 370,000 | 360,000 | 17,964 | 2,880 | 20,844.00 | 32,940 |
26 | 23 | 370,000 ~ 395,000 | 380,000 | 18,962 | 3,040 | 22,002.00 | 34,770 |
27 | 24 | 395,000 ~ 425,000 | 410,000 | 20,459 | 3,280 | 23,739.00 | 37,515 |
28 | 25 | 425,000 ~ 455,000 | 440,000 | 21,956 | 3,520 | 25,476.00 | 40,260 |
29 | 26 | 455,000 ~ 485,000 | 470,000 | 23,453 | 3,760 | 27,213.00 | 43,005 |
30 | 27 | 485,000 ~ 515,000 | 500,000 | 24,950 | 4,000 | 28,950.00 | 45,750 |
31 | 28 | 515,000 ~ 545,000 | 530,000 | 26,447 | 4,240 | 30,687.00 | 48,495 |
32 | 29 | 545,000 ~ 575,000 | 560,000 | 27,944 | 4,480 | 32,424.00 | 51,240 |
33 | 30 | 575,000 ~ 605,000 | 590,000 | 29,441 | 4,720 | 34,161.00 | 53,985 |
34 | 31 | 605,000 ~ 635,000 | 620,000 | 30,938 | 4,960 | 35,898.00 | 56,730 |
35 | 32 | 635,000 ~ 665,000 | 650,000 | 32,435 | 5,200 | 37,635.00 | 59,475 |
36 | 32 | 665,000 ~ 695,000 | 680,000 | 33,932 | 5,440 | 39,372.00 | 59,475 |
37 | 32 | 695,000 ~ 730,000 | 710,000 | 35,429 | 5,680 | 41,109.00 | 59,475 |
38 | 32 | 730,000 ~ 770,000 | 750,000 | 37,425 | 6,000 | 43,425.00 | 59,475 |
39 | 32 | 770,000 ~ 810,000 | 790,000 | 39,421 | 6,320 | 45,741.00 | 59,475 |
40 | 32 | 810,000 ~ 855,000 | 830,000 | 41,417 | 6,640 | 48,057.00 | 59,475 |
41 | 32 | 855,000 ~ 905,000 | 880,000 | 43,912 | 7,040 | 50,952.00 | 59,475 |
42 | 32 | 905,000 ~ 955,000 | 930,000 | 46,407 | 7,440 | 53,847.00 | 59,475 |
43 | 32 | 955,000 ~ 1,005,000 | 980,000 | 48,902 | 7,840 | 56,742.00 | 59,475 |
44 | 32 | 1,005,000 ~ 1,055,000 | 1,030,000 | 51,397 | 8,240 | 59,637.00 | 59,475 |
45 | 32 | 1,055,000 ~ 1,115,000 | 1,090,000 | 54,391 | 8,720 | 63,111.00 | 59,475 |
46 | 32 | 1,115,000 ~ 1,175,000 | 1,150,000 | 57,385 | 9,200 | 66,585.00 | 59,475 |
47 | 32 | 1,175,000 ~ 1,235,000 | 1,210,000 | 60,379 | 9,680 | 70,059.00 | 59,475 |
48 | 32 | 1,235,000 ~ 1,295,000 | 1,270,000 | 63,373 | 10,160 | 73,533.00 | 59,475 |
49 | 32 | 1,295,000 ~ 1,355,000 | 1,330,000 | 66,367 | 10,640 | 77,007.00 | 59,475 |
50 | 32 | 1,355,000 ~ | 1,390,000 | 69,361 | 11,120 | 80,481.00 | 59,475 |
端数処理は、50銭以下の場合は切り捨て、50銭を超える場合は切り上げて処理をしています。介護保険は、健康保険料率(折半)と介護保険料率(折半)を足した料率を乗じて、端数処理を行い、健康保険料を控除した値としています。